Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $1,892,514 | $702,533 | $1,189,981 | 2.7 | N/A | $2.14 | 22,720 |
Non-residential Energy Efficiency | $3,426,998 | $2,697,815 | $729,183 | 1.3 | $0.32 | $4.62 | 30,222 |
Water and Wastewater Efficiency | $332,660 | $178,114 | $154,546 | 1.9 | $0.48 | $3.65 | 2,112 |
Wind Power (Modeled) | $3,212,349 | $4,797,093 | $-1,584,744 | 0.7 | $0.69 | N/A | 47,201 |
Solar Power | $102,149 | $319,958 | $-217,809 | 0.3 | $0.94 | N/A | 2,190 |
Hydropower: Adak (unnamed stream, site #1) -- Unnamed Creek, 1 | $5,684,307 | $8,709,938 | $-3,025,631 | 0.7 | $0.71 | N/A | 46,660 |
Hydropower: Adak (unnamed stream, site #2) -- Unnamed Creek, 2 | $9,051,241 | $11,342,120 | $-2,290,878 | 0.8 | $0.61 | N/A | 70,339 |
Hydropower: Adak Hydroelectric Project -- Lake DeMarie | $1,957,371 | $4,597,220 | $-2,639,849 | 0.4 | $0.93 | N/A | 18,571 |
Hydropower: Adak Hydroelectric Project -- Lake Bonnie Rose | $21,290,120 | $7,314,252 | $13,975,869 | 2.9 | $0.22 | N/A | 135,106 |
Hydropower: Adak Hydroelectric Project -- Lake Betty | $6,527,670 | $6,917,495 | $-389,826 | 0.9 | $0.54 | N/A | 48,749 |
Hydropower: Adak Hydroelectric Project -- Heart Lake | $6,027,137 | $5,809,663 | $217,475 | 1.0 | $0.50 | N/A | 44,107 |
Hydropower: Adak Hydroelectric Project -- Mount Moffet Creek | $14,309,669 | $13,630,485 | $679,184 | 1.0 | $0.50 | N/A | 104,463 |
Hydropower: Adak Hydroelectric Project -- Mount Reed Creek | $11,407,983 | $11,051,724 | $356,259 | 1.0 | $0.51 | N/A | 83,571 |
Hydropower: Adak Hydroelectric Feasibility Study Phase II--Option 1 | $21,074,584 | $7,857,911 | $13,216,673 | 2.7 | $0.23 | N/A | 134,706 |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $1,357,780 | $3,429,825 | $-2,072,045 | 0.4 | $0.11 | N/A | 16,272 |
Biomass for Heat (Cordwood) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $-1,701,558 | $1,352,417 | $-3,053,975 | -1.3 | N/A | $13.22 | 64,744 |
Non-Residential ASHP | $-1,122,175 | $684,518 | $-1,806,693 | -1.6 | N/A | $13.08 | 34,872 |
Cost effective projects have a benefit cost ratio greater than 1.0.