Generation overview
Power House | Wind Power | |||
Average Load (2015) | 206 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 1,806,774 kWh | Current wind generation | 0 kWh | |
Efficiency | 13.66 kWh/gallon | Current wind capacity factor | 0.15 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 1,525 kW | Current solar capacity | 0 kW | |
Largest generator | 550 kW | Current solar generation | 0 kWh | |
Sizing | oversized | Current output per 10kW Solar PV | 6,717 | |
Ratio of total capacity to average load | 7.98 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency