Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $889,940 | $265,401 | $624,539 | 3.4 | N/A | $1.81 | 10,152 |
Non-residential Energy Efficiency | $919,755 | $565,089 | $354,666 | 1.6 | $0.28 | $1.59 | 18,412 |
Water and Wastewater Efficiency | $425,547 | $88,501 | $337,046 | 4.8 | $0.45 | $1.06 | 3,624 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $145,472 | $2,125,903 | $-1,980,430 | 0.1 | $0.73 | N/A | 2,518 |
Biomass for Heat (Cordwood) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $-4,093,360 | $3,498,246 | $-7,591,605 | -1.2 | N/A | $24.92 | 43,263 |
Non-Residential ASHP | $-1,783,017 | $803,869 | $-2,586,887 | -2.2 | N/A | $21.41 | 17,973 |
Cost effective projects have a benefit cost ratio greater than 1.0.