Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $166,831 | $124,895 | $41,936 | 1.3 | N/A | $3.33 | 2,595 |
Non-residential Energy Efficiency | $477,040 | $274,887 | $202,152 | 1.7 | $0.20 | $1.35 | 10,546 |
Water and Wastewater Efficiency | $50,425 | $53,480 | $-3,055 | 0.9 | $1.22 | $5.35 | 413 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $224,763 | $2,093,464 | $-1,868,701 | 0.1 | $0.56 | N/A | 3,229 |
Biomass for Heat (Cordwood) | $500,352 | $395,365 | $104,987 | 1.3 | N/A | $5.65 | 10,570 |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $-631,466 | $825,216 | $-1,456,681 | -0.8 | N/A | $20.60 | 10,205 |
Non-Residential ASHP | $-671,184 | $460,443 | $-1,131,627 | -1.5 | N/A | $17.08 | 10,295 |
Cost effective projects have a benefit cost ratio greater than 1.0.