Intertied communities
Community | Parent/Child |
---|---|
Bettles | Parent |
Evansville | Child |
Generation overview
Power House | Wind Power | |||
Average Load (2015) | 61 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 537,300 kWh | Current wind generation | 0 kWh | |
Efficiency | 12.18 kWh/gallon | Current wind capacity factor | 0.20 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 600 kW | Current solar capacity | 6 kW | |
Largest generator | 300 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 8,912 | |
Ratio of total capacity to average load | 10.33 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency