Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $1,437,857 | $655,697 | $782,159 | 2.2 | N/A | $1.81 | 25,132 |
Non-residential Energy Efficiency | $396,915 | $446,301 | $-49,386 | 0.9 | $0.28 | $1.95 | 11,838 |
Water and Wastewater Efficiency | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | $12,690 | $38,315 | $-25,625 | 0.3 | $0.72 | N/A | 418 |
Hydropower: Central (Circle Hot Springs, Boulder Creek) | $-1,411,054 | $12,796,713 | $-14,207,767 | -0.1 | $2.15 | N/A | 20,126 |
Hydropower: Central(Circle Hot Springs, Crooked Creek) | $-1,195,336 | $11,997,188 | $-13,192,524 | -0.1 | $2.02 | N/A | 20,126 |
Hydropower: Central (Circle Hot Springs, Ketchem Creek) -- Ketchum Creek | $-118,159 | $8,004,815 | $-8,122,974 | -0.0 | $1.35 | N/A | 20,126 |
Hydropower: Central (Circle Hot Springs, Lower Deadwood Creek) | $-219,472 | $8,380,313 | $-8,599,785 | -0.0 | $1.42 | N/A | 20,126 |
Hydropower: Central (Circle Hot Springs, Portage Creek) | $-8,684 | $7,599,063 | $-7,607,747 | -0.0 | $1.29 | N/A | 20,126 |
Hydropower: Central (Circle Hot Springs, Upper Deadwood Creek) | $-652,384 | $9,984,828 | $-10,637,211 | -0.1 | $1.68 | N/A | 20,126 |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $206,459 | $2,300,764 | $-2,094,305 | 0.1 | $0.31 | N/A | 4,016 |
Biomass for Heat (Cordwood) | $148,595 | $395,365 | $-246,770 | 0.4 | N/A | $6.08 | 11,865 |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $-1,536,461 | $2,914,572 | $-4,451,032 | -0.5 | N/A | $17.10 | 45,648 |
Non-Residential ASHP | $-488,523 | $482,382 | $-970,905 | -1.0 | N/A | $13.84 | 13,659 |
Cost effective projects have a benefit cost ratio greater than 1.0.