Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $184,608 | $62,447 | $122,160 | 3.0 | N/A | $1.81 | 2,394 |
Non-residential Energy Efficiency | $350,330 | $362,776 | $-12,446 | 1.0 | $0.23 | $1.76 | 10,669 |
Water and Wastewater Efficiency | $328,307 | $45,755 | $282,552 | 7.2 | $0.30 | $0.57 | 3,471 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $218,566 | $2,087,699 | $-1,869,133 | 0.1 | $0.56 | N/A | 2,503 |
Biomass for Heat (Cordwood) | $474,191 | $395,365 | $78,826 | 1.2 | N/A | $6.57 | 10,667 |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $72,060 | $803,599 | $-731,539 | 0.1 | N/A | $15.86 | 12,586 |
Non-Residential ASHP | $49,864 | $433,701 | $-383,837 | 0.1 | N/A | $12.58 | 12,281 |
Cost effective projects have a benefit cost ratio greater than 1.0.