Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $1,129,394 | $331,194 | $798,200 | 3.4 | N/A | $1.49 | 15,354 |
Non-residential Energy Efficiency | $221,829 | $425,552 | $-203,723 | 0.5 | $0.42 | $2.34 | 9,425 |
Water and Wastewater Efficiency | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hydropower: Hayden Lake | $-144,958 | $3,198,080 | $-3,343,039 | -0.0 | $2.14 | N/A | 5,107 |
Hydropower: New Chenega (Crab Bay, Chenega Bay) -- unnamed creek, near Crab Bay | $980,658 | $1,529,460 | $-548,802 | 0.6 | $0.54 | N/A | 9,911 |
Hydropower: Thumb Bay (unnamed creek) | $-102,582 | $7,165,285 | $-7,267,868 | -0.0 | $1.88 | N/A | 13,022 |
Hydropower: Chenega Bay -- Anderson Creek | $1,476,496 | $1,711,822 | $-235,327 | 0.9 | $0.44 | N/A | 13,788 |
Hydropower: South Lake Creek (Chenega Bay) | $1,561,081 | $4,768,114 | $-3,207,033 | 0.3 | $0.83 | N/A | 20,217 |
Hydropower: Chenega Bay Hydroelectric Construction -- Anderson Creek | $391,743 | $2,012,819 | $-1,621,076 | 0.2 | $0.92 | N/A | 6,926 |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $139,016 | $2,076,470 | $-1,937,454 | 0.1 | $0.57 | N/A | 2,035 |
Biomass for Heat (Cordwood) | $238,917 | $395,365 | $-156,447 | 0.6 | N/A | $6.39 | 9,446 |
Biomass for Heat (Pellet) | $293,081 | $174,711 | $118,370 | 1.7 | N/A | $4.47 | 10,391 |
Residential ASHP | $-986,473 | $1,530,999 | $-2,517,472 | -0.6 | N/A | $15.01 | 35,093 |
Non-Residential ASHP | $-347,993 | $347,305 | $-695,297 | -1.0 | N/A | $13.69 | 10,875 |
Cost effective projects have a benefit cost ratio greater than 1.0.