Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $938,934 | $481,737 | $457,197 | 1.9 | N/A | $3.21 | 10,393 |
Non-residential Energy Efficiency | $325,799 | $475,221 | $-149,422 | 0.7 | $0.53 | $2.79 | 8,810 |
Water and Wastewater Efficiency | $260,579 | $72,021 | $188,558 | 3.6 | $0.50 | $1.18 | 2,660 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hydropower: Crooked Creek (Getmuna Creek Tributary) | $-2,466,271 | $19,872,764 | $-22,339,035 | -0.1 | $3.85 | N/A | 22,119 |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $133,866 | $2,054,565 | $-1,920,699 | 0.1 | $0.64 | N/A | 2,037 |
Biomass for Heat (Cordwood) | $76,260 | $197,682 | $-121,422 | 0.4 | N/A | $7.18 | 8,830 |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $-1,065,652 | $1,067,115 | $-2,132,768 | -1.0 | N/A | $16.19 | 30,303 |
Non-Residential ASHP | $-390,177 | $331,789 | $-721,966 | -1.2 | N/A | $15.92 | 10,166 |
Cost effective projects have a benefit cost ratio greater than 1.0.