Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $1,546,785 | $782,822 | $763,963 | 2.0 | N/A | $3.52 | 15,391 |
Non-residential Energy Efficiency | $627,210 | $460,073 | $167,136 | 1.4 | $0.26 | $1.87 | 12,712 |
Water and Wastewater Efficiency | $349,265 | $86,368 | $262,897 | 4.0 | $0.51 | $1.13 | 3,297 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $144,222 | $2,171,877 | $-2,027,655 | 0.1 | $0.41 | N/A | 1,945 |
Biomass for Heat (Cordwood) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $-1,045,998 | $1,519,052 | $-2,565,051 | -0.7 | N/A | $16.21 | 43,173 |
Non-Residential ASHP | $-421,862 | $509,143 | $-931,005 | -0.8 | N/A | $16.17 | 14,668 |
Cost effective projects have a benefit cost ratio greater than 1.0.