Technology/Project NPV benefits NPV cost NPV net benefit Benefit cost ratio Levelized cost of energy:
electricity ($/kwh)
Levelized cost of energy:
heating oil ($/gal)
Gallons fuel saved per year
Residential Energy Efficiency $3,162,466 $1,987,164 $1,175,301 1.6 N/A $3.52 39,069
Non-residential Energy Efficiency $1,552,288 $2,086,814 $-534,527 0.7 $0.32 $2.53 42,778
Water and Wastewater Efficiency $587,997 $147,179 $440,818 4.0 $0.26 $1.01 6,271
Wind Power (Modeled) $614,540 $2,923,292 $-2,308,752 0.2 $0.64 N/A 23,799
Wind Power: Elim Wind Feasibility $611,346 $2,314,451 $-1,703,105 0.3 $0.58 N/A 20,124
Solar Power $53,363 $173,172 $-119,809 0.3 $0.72 N/A 1,674
Hydropower: Elim (Creek at Elim) -- Unnamed Creek $-1,496,858 $7,880,227 $-9,377,084 -0.2 $3.75 N/A 6,285
Hydropower: Elim (Quiktalik Creek) $-1,133,404 $8,055,121 $-9,188,525 -0.1 $2.33 N/A 10,387
Hydropower: Golovin (Kwiniuk River, West Tributary) $-2,170,699 $19,470,024 $-21,640,723 -0.1 $1.90 N/A 30,787
Hydropower: Elim (Peterson Creek) $-2,371,055 $23,181,126 $-25,552,181 -0.1 $1.80 N/A 38,786
Transmission and Interties N/A N/A N/A N/A N/A N/A N/A
Diesel Efficiency $438,303 $2,815,294 $-2,376,991 0.2 $0.16 N/A 8,377
Biomass for Heat (Cordwood) $1,898,536 $1,383,777 $514,759 1.4 N/A $4.94 42,874
Biomass for Heat (Pellet) N/A N/A N/A N/A N/A N/A N/A
Residential ASHP $-729,057 $4,219,876 $-4,948,933 -0.2 N/A $12.66 111,349
Non-Residential ASHP $-471,116 $1,845,431 $-2,316,547 -0.3 N/A $12.60 49,359

Cost effective projects have a benefit cost ratio greater than 1.0.