Generation overview
Power House | Wind Power | |||
Average Load (2015) | 621 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 5,437,142 kWh | Current wind generation | 0 kWh | |
Efficiency | 13.36 kWh/gallon | Current wind capacity factor | 0.15 | |
Total number of generators | 6 | Solar Power | ||
Total capacity | 4,600 kW | Current solar capacity | 40 kW | |
Largest generator | 1,050 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 9,154 | |
Ratio of total capacity to average load | 9.22 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency