Generation overview
Power House | Wind Power | |||
Average Load (2015) | 70 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 609,336 kWh | Current wind generation | 0 kWh | |
Efficiency | 12.95 kWh/gallon | Current wind capacity factor | 0.15 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 260 kW | Current solar capacity | 0 kW | |
Largest generator | 155 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 9,339 | |
Ratio of total capacity to average load | 4.15 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency