Important message
This community is known to have missing/incomplete data.
Generation overview
Power House | Wind Power | |||
Average Load () | 0 kW | Current wind capacity | 0 kW | |
Average Generation () | 0 kWh | Current wind generation | unknown | |
Efficiency | 12.00 kWh/gallon | Current wind capacity factor | 0.00 | |
Total number of generators | N/a | Solar Power | ||
Total capacity | N/a | Current solar capacity | 0 kW | |
Largest generator | N/a | Current solar generation | unknown | |
Sizing | N/a | Current output per 10kW Solar PV | 8,593 | |
Ratio of total capacity to average load | 0.00 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | unknown | |
Estimated number of gallons of heating oil displaced | 0 gallons |
generation
This chart could not be generated. No generation data available.
Average load
This chart could not be generated. No Consumption available to calculate average load
line losses
Diesel generation efficiency