Generation overview
Power House | Wind Power | |||
Average Load (2015) | 509 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 4,462,977 kWh | Current wind generation | 0 kWh | |
Efficiency | 14.20 kWh/gallon | Current wind capacity factor | 0.32 | |
Total number of generators | 4 | Solar Power | ||
Total capacity | 2,700 kW | Current solar capacity | 0 kW | |
Largest generator | 1,050 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 7,003 | |
Ratio of total capacity to average load | 6.29 | Hydropower | ||
Heat Recovery | Current hydro capacity | 800 kW | ||
Operational | Yes | Current hydro generation | 2,760,000 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency