Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $100,260 | $69,696 | $30,564 | 1.4 | N/A | $5.02 | 962 |
Non-residential Energy Efficiency | $707,694 | $574,835 | $132,859 | 1.2 | $0.32 | $3.11 | 9,580 |
Water and Wastewater Efficiency | $411,045 | $88,391 | $322,654 | 4.7 | $0.21 | $1.59 | 2,400 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wind Power: High-penetration Wind Energy Project- Kokhanok | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Transmission and Interties | $-5,843,815 | $11,367,488 | $-17,211,304 | -0.5 | $3.65 | N/A | 37,502 |
Diesel Efficiency | $272,898 | $2,135,515 | $-1,862,616 | 0.1 | $0.46 | N/A | 2,889 |
Biomass for Heat (Cordwood) | $223,466 | $395,365 | $-171,899 | 0.6 | N/A | $8.50 | 9,602 |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $-409,807 | $567,700 | $-977,507 | -0.7 | N/A | $14.14 | 23,577 |
Non-Residential ASHP | $-214,855 | $250,199 | $-465,054 | -0.9 | N/A | $13.99 | 11,054 |
Cost effective projects have a benefit cost ratio greater than 1.0.