Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $1,383,286 | $766,653 | $616,633 | 1.8 | N/A | $3.81 | 13,946 |
Non-residential Energy Efficiency | $672,845 | $469,069 | $203,776 | 1.4 | $0.16 | $1.41 | 17,225 |
Water and Wastewater Efficiency | $340,712 | $106,325 | $234,388 | 3.2 | $0.24 | $1.81 | 2,525 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wind Power: Koliganek Wind Diesel and Heat Recovery | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | $59,292 | $97,071 | $-37,779 | 0.6 | $0.88 | N/A | 923 |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $532,139 | $2,427,297 | $-1,895,158 | 0.2 | $0.25 | N/A | 5,705 |
Biomass for Heat (Cordwood) | $338,977 | $593,047 | $-254,070 | 0.6 | N/A | $8.02 | 17,264 |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $1,070,641 | $1,326,194 | $-255,553 | 0.8 | N/A | $9.74 | 54,214 |
Non-Residential ASHP | $365,337 | $449,873 | $-84,536 | 0.8 | N/A | $9.54 | 19,875 |
Cost effective projects have a benefit cost ratio greater than 1.0.