Important message
This community is known to have missing/incomplete data.
Community overview
Demographics | Generation | |||
Population (2010) | 13 | Total generation () | unknown | |
Households (2010) | 7 | Average load () | unknown | |
Financial | Generation from diesel () | unknown | ||
Diesel fuel cost () | unknown | Generation from hydropower () | unknown | |
Heating fuel cost () | unknown | Generation from wind () | unknown | |
Electricity cost () | unknown | Diesel generator efficiency () | 12.0 kWh/gallons | |
Consumption | Line losses estimated () | unknown | ||
Total electricity consumption () | unknown | Other Info | ||
Residential heating fuel (2010) | 6,628 gallons | Heating Degree Days per year | 14,293 | |
Non-residential heating fuel (2010) | unknown | |||
Utility diesel (2010) | unknown |
Community goals (from AEA regional plans)