Intertied communities
Community | Parent/Child |
---|---|
Naknek | Parent |
South Naknek | Child |
King Salmon | Child |
Generation overview
Power House | Wind Power | |||
Average Load (2015) | 2,559 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 22,412,982 kWh | Current wind generation | 0 kWh | |
Efficiency | 15.60 kWh/gallon | Current wind capacity factor | 0.24 | |
Total number of generators | 10 | Solar Power | ||
Total capacity | 9,900 kW | Current solar capacity | 80 kW | |
Largest generator | unknown | Current solar generation | 0 kWh | |
Sizing | unknown | Current output per 10kW Solar PV | 8,870 | |
Ratio of total capacity to average load | 4.40 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency