Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $233,663 | $234,178 | $-514 | 1.0 | N/A | $5.13 | 3,158 |
Non-residential Energy Efficiency | $416,393 | $397,074 | $19,320 | 1.0 | $0.29 | $2.62 | 7,832 |
Water and Wastewater Efficiency | $264,733 | $37,000 | $227,734 | 7.2 | $0.10 | $0.78 | 2,048 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wind Power: Nelson Lagoon Wind Energy Project | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $231,519 | $2,151,194 | $-1,919,675 | 0.1 | $0.44 | N/A | 3,251 |
Biomass for Heat (Cordwood) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $-110,723 | $249,477 | $-360,201 | -0.4 | N/A | $10.10 | 12,935 |
Non-Residential ASHP | $-104,547 | $173,473 | $-278,021 | -0.6 | N/A | $10.11 | 9,037 |
Cost effective projects have a benefit cost ratio greater than 1.0.