Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $27,543,104 | $23,825,901 | $3,717,204 | 1.2 | N/A | $4.71 | 350,366 |
Non-residential Energy Efficiency | $22,819,231 | $16,869,189 | $5,950,042 | 1.4 | $0.11 | $1.89 | 461,369 |
Water and Wastewater Efficiency | $599,866 | $2,392,691 | $-1,792,825 | 0.3 | $1.65 | $20.52 | 4,902 |
Wind Power (Modeled) | $12,049,507 | $11,075,997 | $973,509 | 1.1 | $0.16 | N/A | 318,693 |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hydropower: Nome (Buster) -- Buster Creek | $2,203,607 | $24,754,713 | $-22,551,106 | 0.1 | $0.73 | N/A | 90,142 |
Hydropower: Nome (Buster Creek) | $-1,893,346 | $10,088,105 | $-11,981,450 | -0.2 | $3.11 | N/A | 8,408 |
Hydropower: Nome (Osborn Creek) | $2,707,182 | $19,474,765 | $-16,767,584 | 0.1 | $0.64 | N/A | 80,796 |
Hydropower: Nome (Penny River) | $-874,498 | $16,620,295 | $-17,494,794 | -0.1 | $1.19 | N/A | 36,633 |
Hydropower: Nome (Nome River) | $-2,990,254 | $41,070,210 | $-44,060,465 | -0.1 | $1.31 | N/A | 82,107 |
Hydropower: Nome (David Creek) | $-4,995,018 | $34,810,796 | $-39,805,814 | -0.1 | $2.03 | N/A | 44,624 |
Hydropower: Nome (Sulphur Creek) -- Sulphur Creek, aka Alfield Creek | $-5,658,174 | $29,446,659 | $-35,104,833 | -0.2 | $3.28 | N/A | 23,207 |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $8,821,769 | $16,620,246 | $-7,798,477 | 0.5 | $0.04 | N/A | 179,519 |
Biomass for Heat (Cordwood) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $29,019,104 | $48,662,859 | $-19,643,755 | 0.6 | N/A | $9.10 | 1,382,989 |
Non-Residential ASHP | $10,203,953 | $18,478,987 | $-8,275,034 | 0.6 | N/A | $9.04 | 532,349 |
Cost effective projects have a benefit cost ratio greater than 1.0.