Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $871,296 | $588,789 | $282,506 | 1.5 | N/A | $4.01 | 10,154 |
Non-residential Energy Efficiency | $953,184 | $601,605 | $351,579 | 1.6 | $0.13 | $2.72 | 11,470 |
Water and Wastewater Efficiency | $463,983 | $28,837 | $435,146 | 16.1 | $0.03 | $0.47 | 2,287 |
Wind Power (Modeled) | $578,405 | $2,337,468 | $-1,759,063 | 0.2 | $0.79 | N/A | 16,540 |
Solar Power | $46,320 | $128,455 | $-82,135 | 0.4 | $0.83 | N/A | 1,160 |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $449,483 | $2,645,140 | $-2,195,657 | 0.2 | $0.20 | N/A | 6,801 |
Biomass for Heat (Cordwood) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $295,803 | $1,152,448 | $-856,645 | 0.3 | N/A | $11.25 | 31,020 |
Non-Residential ASHP | $100,907 | $410,013 | $-309,106 | 0.2 | N/A | $10.54 | 13,288 |
Cost effective projects have a benefit cost ratio greater than 1.0.