Generation overview
Power House | Wind Power | |||
Average Load (2015) | 95 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 835,282 kWh | Current wind generation | 0 kWh | |
Efficiency | 14.68 kWh/gallon | Current wind capacity factor | 0.15 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 530 kW | Current solar capacity | 0 kW | |
Largest generator | 200 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 8,716 | |
Ratio of total capacity to average load | 6.16 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency