Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $720,728 | $282,128 | $438,599 | 2.6 | N/A | $1.49 | 13,079 |
Non-residential Energy Efficiency | N/A | $44,849 | N/A | N/A | $0.06 | $1.38 | 1,688 |
Water and Wastewater Efficiency | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Biomass for Heat (Cordwood) | $18,700 | $0 | $18,700 | inf | N/A | $3.45 | 1,692 |
Biomass for Heat (Pellet) | $25,037 | $29,629 | $-4,592 | 0.8 | N/A | $4.40 | 1,861 |
Residential ASHP | N/A | $1,188,396 | N/A | N/A | N/A | N/A | 30,692 |
Non-Residential ASHP | N/A | $55,215 | N/A | N/A | N/A | N/A | 1,948 |
Cost effective projects have a benefit cost ratio greater than 1.0.