Generation overview
Power House | Wind Power | |||
Average Load (2015) | 152 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 1,328,258 kWh | Current wind generation | 0 kWh | |
Efficiency | 14.77 kWh/gallon | Current wind capacity factor | 0.20 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 921 kW | Current solar capacity | 0 kW | |
Largest generator | 371 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 8,210 | |
Ratio of total capacity to average load | 9.61 | Hydropower | ||
Heat Recovery | Current hydro capacity | 650 kW | ||
Operational | No | Current hydro generation | 1,312,377 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency