Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $213,497 | $124,895 | $88,603 | 1.7 | N/A | $4.60 | 1,880 |
Non-residential Energy Efficiency | $250,248 | $466,140 | $-215,892 | 0.5 | $0.30 | $1.41 | 17,106 |
Water and Wastewater Efficiency | $259,718 | $46,123 | $213,595 | 5.6 | $0.40 | $0.80 | 2,485 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $180,092 | $2,044,716 | $-1,864,623 | 0.1 | $0.66 | N/A | 1,952 |
Biomass for Heat (Cordwood) | $610,020 | $593,047 | $16,973 | 1.0 | N/A | $8.04 | 17,144 |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $490,008 | $364,404 | $125,604 | 1.3 | N/A | $9.37 | 10,348 |
Non-Residential ASHP | $912,763 | $644,188 | $268,576 | 1.4 | N/A | $9.05 | 19,738 |
Cost effective projects have a benefit cost ratio greater than 1.0.