Generation overview
Power House | Wind Power | |||
Average Load (2015) | 256 kW | Current wind capacity | 300 kW | |
Average Generation (2015) | 2,239,309 kWh | Current wind generation | 485,175 kWh | |
Efficiency | 13.24 kWh/gallon | Current wind capacity factor | 0.32 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 1,212 kW | Current solar capacity | 0 kW | |
Largest generator | 499 kW | Current solar generation | 0 kWh | |
Sizing | oversized | Current output per 10kW Solar PV | 8,754 | |
Ratio of total capacity to average load | 5.29 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency