Technology/Project NPV benefits NPV cost NPV net benefit Benefit cost ratio Levelized cost of energy:
electricity ($/kwh)
Levelized cost of energy:
heating oil ($/gal)
Gallons fuel saved per year
Wind Power (Modeled) $1,388,750 $3,429,541 $-2,040,792 0.4 $0.80 N/A 22,452
Solar Power $59,161 $109,582 $-50,421 0.5 $0.85 N/A 902
Hydropower: Cosmos Creek $14,918,206 $20,674,679 $-5,756,473 0.7 $0.58 N/A 114,364
Hydropower: Shungnak River $11,772,185 $76,673,526 $-64,901,340 0.2 $2.11 N/A 162,460
Hydropower: Cosmos Hills Hydroelectric Design & Permitting $6,996,039 $49,895,393 $-42,899,353 0.1 $1.34 N/A 114,934
Hydropower: Dahl Creek $12,722,410 $11,991,541 $730,869 1.1 $0.42 N/A 90,507
Hydropower: Wesley Creek $15,171,735 $15,747,349 $-575,613 1.0 $0.45 N/A 110,039
Hydropower: Kogoluktuk River $16,428,832 $37,845,080 $-21,416,248 0.4 $1.05 N/A 139,063
Transmission and Interties $-8,249,695 $12,073,878 $-20,323,573 -0.7 $1.36 N/A 110,391
Diesel Efficiency $1,026,242 $3,028,943 $-2,002,702 0.3 $0.13 N/A 11,092

Cost effective projects have a benefit cost ratio greater than 1.0.