Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $115,846 | $46,836 | $69,011 | 2.5 | N/A | $1.81 | 1,795 |
Non-residential Energy Efficiency | $360,304 | $315,800 | $44,504 | 1.1 | $0.27 | $1.00 | 16,422 |
Water and Wastewater Efficiency | $276,417 | $50,390 | $226,027 | 5.5 | $0.33 | $0.66 | 3,312 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $136,111 | $2,049,829 | $-1,913,718 | 0.1 | $0.65 | N/A | 2,111 |
Biomass for Heat (Cordwood) | $438,260 | $593,047 | $-154,787 | 0.7 | N/A | $6.28 | 16,441 |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $-328,385 | $473,250 | $-801,634 | -0.7 | N/A | $19.33 | 5,853 |
Non-Residential ASHP | $-939,402 | $716,197 | $-1,655,599 | -1.3 | N/A | $15.78 | 16,013 |
Cost effective projects have a benefit cost ratio greater than 1.0.