Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $401,682 | $231,947 | $169,735 | 1.7 | N/A | $3.66 | 4,391 |
Non-residential Energy Efficiency | $230,751 | $848,453 | $-617,702 | 0.3 | $1.45 | $2.72 | 16,170 |
Water and Wastewater Efficiency | $268,489 | $42,003 | $226,487 | 6.4 | $0.34 | $0.65 | 2,771 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $92,768 | $1,947,362 | $-1,854,594 | 0.0 | $1.24 | N/A | 1,399 |
Biomass for Heat (Cordwood) | $160,177 | $593,047 | $-432,870 | 0.3 | N/A | $8.18 | 16,206 |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $-1,334,698 | $847,239 | $-2,181,936 | -1.6 | N/A | $21.85 | 18,193 |
Non-Residential ASHP | $-1,439,104 | $805,309 | $-2,244,413 | -1.8 | N/A | $21.46 | 18,658 |
Cost effective projects have a benefit cost ratio greater than 1.0.