Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $269,741 | $93,671 | $176,070 | 2.9 | N/A | $1.81 | 3,590 |
Non-residential Energy Efficiency | $362,925 | $423,229 | $-60,304 | 0.9 | $0.49 | $2.29 | 9,552 |
Water and Wastewater Efficiency | $33,882 | $37,000 | $-3,118 | 0.9 | $1.46 | $6.40 | 245 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hydropower: Takotna (Ganes Creek) | $-76,628,377 | $303,588,287 | $-380,216,664 | -0.3 | $70.17 | N/A | 29,614 |
Hydropower: Ophir (O-4, not identified) -- Unnamed Creek, O-4 | $-18,817,014 | $93,202,053 | $-112,019,067 | -0.2 | $21.55 | N/A | 34,734 |
Hydropower: Takotna (Gold Creek) | $754,907 | $886,731 | $-131,825 | 0.9 | $0.79 | N/A | 5,864 |
Transmission and Interties | $-2,933,764 | $7,513,864 | $-10,447,628 | -0.4 | $5.28 | N/A | 21,406 |
Diesel Efficiency | $166,898 | $2,018,066 | $-1,851,169 | 0.1 | $0.76 | N/A | 1,946 |
Biomass for Heat (Cordwood) | $450,869 | $395,365 | $55,504 | 1.1 | N/A | $6.64 | 9,574 |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $-948,781 | $820,289 | $-1,769,070 | -1.2 | N/A | $25.65 | 12,014 |
Non-Residential ASHP | $-908,051 | $416,268 | $-1,324,320 | -2.2 | N/A | $22.14 | 11,022 |
Cost effective projects have a benefit cost ratio greater than 1.0.