Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $5,252,023 | $3,432,375 | $1,819,648 | 1.5 | N/A | $3.59 | 66,266 |
Non-residential Energy Efficiency | $3,092,213 | $3,224,764 | $-132,551 | 1.0 | $0.17 | $2.26 | 74,017 |
Water and Wastewater Efficiency | $376,867 | $465,789 | $-88,922 | 0.8 | $0.59 | $6.06 | 3,293 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hydropower: Unalakleet (East Fork of South River) -- South River, East Fork | $-5,220,556 | $77,380,881 | $-82,601,437 | -0.1 | $1.37 | N/A | 159,457 |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $1,052,742 | $4,066,590 | $-3,013,848 | 0.3 | $0.09 | N/A | 21,364 |
Biomass for Heat (Cordwood) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $3,032,803 | $7,401,705 | $-4,368,903 | 0.4 | N/A | $10.05 | 195,299 |
Non-Residential ASHP | $1,151,012 | $3,193,085 | $-2,042,074 | 0.4 | N/A | $10.00 | 85,404 |
Cost effective projects have a benefit cost ratio greater than 1.0.