Generation overview
Power House | Wind Power | |||
Average Load (2015) | 469 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 4,110,000 kWh | Current wind generation | 0 kWh | |
Efficiency | 13.90 kWh/gallon | Current wind capacity factor | 0.15 | |
Total number of generators | 5 | Solar Power | ||
Total capacity | 2,810 kW | Current solar capacity | 0 kW | |
Largest generator | 910 kW | Current solar generation | 0 kWh | |
Sizing | undersized | Current output per 10kW Solar PV | 7,788 | |
Ratio of total capacity to average load | 6.63 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency