Generation overview
Power House | Wind Power | |||
Average Load (2015) | 59 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 513,185 kWh | Current wind generation | 0 kWh | |
Efficiency | 8.73 kWh/gallon | Current wind capacity factor | 0.32 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 257 kW | Current solar capacity | 0 kW | |
Largest generator | 110 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 7,144 | |
Ratio of total capacity to average load | 5.49 | Hydropower | ||
Heat Recovery | Current hydro capacity | 284 kW | ||
Operational | No | Current hydro generation | 371,320 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency