Generation overview
Power House | Wind Power | |||
Average Load (2011) | nan kW | Current wind capacity | 0 kW | |
Average Generation (2011) | nan kWh | Current wind generation | 0 kWh | |
Efficiency | 12.00 kWh/gallon | Current wind capacity factor | 0.15 | |
Total number of generators | 1 | Solar Power | ||
Total capacity | 28 kW | Current solar capacity | 0 kW | |
Largest generator | 28 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 9,239 | |
Ratio of total capacity to average load | 2.31 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency