Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $701,872 | $249,789 | $452,082 | 2.8 | N/A | $1.81 | 9,574 |
Non-residential Energy Efficiency | N/A | $173,834 | N/A | N/A | $0.45 | $1.64 | 5,501 |
Water and Wastewater Efficiency | N/A | $27,214 | N/A | N/A | $0.18 | $0.32 | 3,679 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Biomass for Heat (Cordwood) | $240,675 | $197,682 | $42,992 | 1.2 | N/A | $6.26 | 5,514 |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | N/A | $990,273 | N/A | N/A | N/A | N/A | 15,510 |
Non-Residential ASHP | N/A | $224,166 | N/A | N/A | N/A | N/A | 6,347 |
Cost effective projects have a benefit cost ratio greater than 1.0.