Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $1,184,060 | $733,757 | $450,304 | 1.6 | N/A | $3.50 | 14,522 |
Non-residential Energy Efficiency | $3,798,601 | $1,395,181 | $2,403,419 | 2.7 | $0.10 | $2.77 | 26,119 |
Water and Wastewater Efficiency | $264,080 | $65,841 | $198,240 | 4.0 | $0.18 | $1.36 | 2,089 |
Wind Power (Modeled) | $3,831,586 | $5,136,955 | $-1,305,369 | 0.7 | $0.47 | N/A | 57,550 |
Wind Power: Cold Bay Wind Energy Project | $1,064,684 | $2,937,435 | $-1,872,751 | 0.4 | $0.82 | N/A | 18,842 |
Solar Power | $132,030 | $366,619 | $-234,589 | 0.4 | $0.95 | N/A | 2,703 |
Hydropower: Cold Bay (Russell Creek, east branch downstream) | $26,930,459 | $21,558,958 | $5,371,501 | 1.2 | $0.39 | N/A | 192,769 |
Hydropower: Cold Bay (unnamed stream, #2) -- Unnamed Creek, 2 | $26,136,746 | $14,141,080 | $11,995,666 | 1.8 | $0.26 | N/A | 177,414 |
Hydropower: Cold Bay (unnamed stream, #4) -- Unnamed Creek, 3 | $26,639,435 | $20,403,156 | $6,236,280 | 1.3 | $0.37 | N/A | 189,457 |
Transmission and Interties | $-431,722 | $9,479,736 | $-9,911,458 | -0.0 | $0.71 | N/A | 176,692 |
Diesel Efficiency | $1,472,028 | $3,631,837 | $-2,159,809 | 0.4 | $0.10 | N/A | 17,834 |
Biomass for Heat (Cordwood) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $250,951 | $808,878 | $-557,927 | 0.3 | N/A | $9.11 | 41,941 |
Non-Residential ASHP | $103,223 | $578,542 | $-475,319 | 0.2 | N/A | $9.10 | 30,137 |
Heat Recovery: Cold Bay Waste Heat Recovery Project | $2,198,230 | $202,676 | $1,995,554 | 10.8 | N/A | $0.54 | 25,942 |
Cost effective projects have a benefit cost ratio greater than 1.0.