Generation overview
Power House | Wind Power | |||
Average Load (2015) | 3,299 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 28,898,600 kWh | Current wind generation | 0 kWh | |
Efficiency | 13.25 kWh/gallon | Current wind capacity factor | 0.24 | |
Total number of generators | 5 | Solar Power | ||
Total capacity | 10,853 kW | Current solar capacity | 0 kW | |
Largest generator | 3,700 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 7,163 | |
Ratio of total capacity to average load | 3.58 | Hydropower | ||
Heat Recovery | Current hydro capacity | 7,250 kW | ||
Operational | Yes | Current hydro generation | 21,013,732 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency