Intertied communities
Community | Parent/Child |
---|---|
Craig | Parent |
Klawock | Child |
Coffman Cove | Child |
Naukati Bay | Child |
Thorne Bay | Child |
Hollis | Child |
Hydaburg | Child |
Kasaan | Child |
Whale Pass | Child |
Generation overview
Power House | Wind Power | |||
Average Load (2015) | 3,397 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 29,758,222 kWh | Current wind generation | 0 kWh | |
Efficiency | 12.95 kWh/gallon | Current wind capacity factor | 0.36 | |
Total number of generators | 4 | Solar Power | ||
Total capacity | 4,545 kW | Current solar capacity | 0 kW | |
Largest generator | 1,630 kW | Current solar generation | 0 kWh | |
Sizing | oversized | Current output per 10kW Solar PV | 8,938 | |
Ratio of total capacity to average load | 1.48 | Hydropower | ||
Heat Recovery | Current hydro capacity | 11,275 kW | ||
Operational | No | Current hydro generation | 27,061,375 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency