Generation overview
Power House | Wind Power | |||
Average Load (2015) | 81 kW | Current wind capacity | 100 kW | |
Average Generation (2015) | 712,757 kWh | Current wind generation | 0 kWh | |
Efficiency | 11.97 kWh/gallon | Current wind capacity factor | 0.20 | |
Total number of generators | 4 | Solar Power | ||
Total capacity | 577 kW | Current solar capacity | 11 kW | |
Largest generator | 170 kW | Current solar generation | 0 kWh | |
Sizing | oversized | Current output per 10kW Solar PV | 8,593 | |
Ratio of total capacity to average load | 7.61 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency