Intertied communities
Community | Parent/Child |
---|---|
Eagle | Parent |
Eagle Village | Child |
Generation overview
Power House | Wind Power | |||
Average Load (2015) | 82 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 719,785 kWh | Current wind generation | 0 kWh | |
Efficiency | 13.51 kWh/gallon | Current wind capacity factor | 0.24 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 450 kW | Current solar capacity | 27 kW | |
Largest generator | 175 kW | Current solar generation | 8,779 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 9,455 | |
Ratio of total capacity to average load | 6.31 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency