Generation overview
Power House | Wind Power | |||
Average Load (2015) | 53 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 463,849 kWh | Current wind generation | 0 kWh | |
Efficiency | 11.78 kWh/gallon | Current wind capacity factor | 0.15 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 370 kW | Current solar capacity | 0 kW | |
Largest generator | 220 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 7,580 | |
Ratio of total capacity to average load | 7.64 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency