Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $257,365 | $166,712 | $90,653 | 1.5 | N/A | $2.33 | 4,964 |
Non-residential Energy Efficiency | $192,267 | $284,248 | $-91,981 | 0.7 | $0.29 | $2.33 | 6,320 |
Water and Wastewater Efficiency | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hydropower: Wood (Wood Lake) | $-7,325,680 | $42,274,694 | $-49,600,375 | -0.2 | $7.40 | N/A | 31,198 |
Hydropower: Elfin Cove (Margaret Creek; 58.07', 136.20') | $326,157 | $8,138,272 | $-7,812,115 | 0.0 | $1.44 | N/A | 19,605 |
Hydropower: Crooked Creek (Elfin Cove) | $412,404 | $3,284,563 | $-2,872,159 | 0.1 | $1.11 | N/A | 10,105 |
Hydropower: Roy's Creek (Elfin Cove) | $354,559 | $3,990,086 | $-3,635,527 | 0.1 | $1.22 | N/A | 11,137 |
Hydropower: Ernie's Creek (Elfin Cove) | $4,154,258 | $5,357,842 | $-1,203,584 | 0.8 | $0.96 | N/A | 42,501 |
Hydropower: Crooked Creek and Jim's Lake (Elfin Cove) -- Crooked Creek, Jim's Lake | $1,391,275 | $4,423,270 | $-3,031,995 | 0.3 | $0.79 | N/A | 20,072 |
Hydropower: Elfin Cove (Joe's Creek) | $867,563 | $1,376,584 | $-509,021 | 0.6 | $0.50 | N/A | 9,641 |
Hydropower: Elfin Cove Hydroelectric Permitting -- Crooked Creek | N/A | N/A | N/A | N/A | N/A | N/A | 13,730 |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $113,857 | $2,072,439 | $-1,958,582 | 0.1 | $0.62 | N/A | 1,976 |
Biomass for Heat (Cordwood) | $150,154 | $197,682 | $-47,529 | 0.8 | N/A | $4.82 | 6,334 |
Biomass for Heat (Pellet) | $99,339 | $100,585 | $-1,246 | 1.0 | N/A | $4.28 | 6,968 |
Residential ASHP | $42,589 | $317,911 | $-275,322 | 0.1 | N/A | $8.28 | 11,414 |
Non-Residential ASHP | $15,990 | $141,133 | $-125,142 | 0.1 | N/A | $7.32 | 7,292 |
Cost effective projects have a benefit cost ratio greater than 1.0.