Generation overview
Power House | Wind Power | |||
Average Load (2015) | 223 kW | Current wind capacity | 300 kW | |
Average Generation (2015) | 1,951,509 kWh | Current wind generation | 535,705 kWh | |
Efficiency | 13.53 kWh/gallon | Current wind capacity factor | 0.36 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 1,600 kW | Current solar capacity | 0 kW | |
Largest generator | unknown | Current solar generation | 0 kWh | |
Sizing | unknown | Current output per 10kW Solar PV | 6,875 | |
Ratio of total capacity to average load | 7.62 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency