Technology/Project NPV benefits NPV cost NPV net benefit Benefit cost ratio Levelized cost of energy:
electricity ($/kwh)
Levelized cost of energy:
heating oil ($/gal)
Gallons fuel saved per year
Wind Power (Modeled) $39,150,790 $22,324,455 $16,826,335 1.8 $0.23 N/A 823,395
Solar Power $1,189,120 $3,886,709 $-2,697,589 0.3 $0.73 N/A 41,923
Hydropower: Chitina (Liberty Creek) $-1,192,167 $8,174,328 $-9,366,495 -0.1 $3.93 N/A 9,403
Hydropower: Glennallen (Tazlina, Cache Creek) $4,028,920 $4,002,806 $26,114 1.0 $0.40 N/A 47,408
Hydropower: Cordova (Lake 1878 Elevation - Fidalgo Creek Tributary) $75,940,318 $74,962,163 $978,155 1.0 $0.40 N/A 892,369
Hydropower: Cordova (Lake 1975 Elevation - Dead Creek tributary) -- Dead Creek, Lake 1975 $26,099,320 $35,970,984 $-9,871,665 0.7 $0.51 N/A 332,248
Hydropower: Valdez (Lowe River) -- Lower River, Keystone Canyon $40,536,801 $27,311,000 $13,225,801 1.5 $0.30 N/A 444,539
Hydropower: Valdez (Mineral Creek) $44,702,421 $35,314,065 $9,388,356 1.3 $0.34 N/A 503,231
Hydropower: Valdez (Tsina River) $195,826,549 $454,531,719 $-258,705,170 0.4 $0.73 N/A 2,946,036
Hydropower: Tasnuna River $54,856,483 $80,508,211 $-25,651,728 0.7 $0.53 N/A 710,607
Hydropower: Tolsona Creek $205,351,280 $417,262,518 $-211,911,238 0.5 $0.67 N/A 2,941,848
Hydropower: Kenney Lake (Tonsina River Tributary) $10,037,320 $14,659,228 $-4,621,908 0.7 $0.53 N/A 129,843
Hydropower: Nelchina River $-84,515,978 $1,702,257,854 $-1,786,773,831 -0.0 $2.66 N/A 3,390,288
Hydropower: Valdez (Tonsina River) $63,841,550 $98,271,142 $-34,429,592 0.6 $0.55 N/A 838,457
Hydropower: Tiekel River $-82,655,901 $1,502,424,607 $-1,585,080,508 -0.1 $2.35 N/A 2,979,555
Hydropower: Cleave Creek -- Copper River, Cleave Site $-7,504,032,125 $30,962,266,254 $-38,466,298,379 -0.2 $48.12 N/A 7,138,790
Hydropower: Kenney Lake (Tonsina River tributary) $33,100,126 $24,420,783 $8,679,342 1.4 $0.32 N/A 368,294
Hydropower: Cordova (Dead Creek - Gravina River tributary) $257,479,190 $220,147,207 $37,331,983 1.2 $0.36 N/A 2,933,520
Transmission and Interties N/A N/A N/A N/A N/A N/A N/A
Diesel Efficiency $12,096,974 $15,734,145 $-3,637,171 0.8 $0.04 N/A 255,675

Cost effective projects have a benefit cost ratio greater than 1.0.