Intertied communities
Community | Parent/Child |
---|---|
Haines | Parent |
Mosquito Lake | Child |
Excursion Inlet | Child |
Lutak | Child |
Covenant Life | Child |
Mud Bay | Child |
Generation overview
Power House | Wind Power | |||
Average Load (2015) | 1,646 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 14,419,176 kWh | Current wind generation | 0 kWh | |
Efficiency | 13.36 kWh/gallon | Current wind capacity factor | 0.20 | |
Total number of generators | 4 | Solar Power | ||
Total capacity | 6,200 kW | Current solar capacity | 0 kW | |
Largest generator | unknown | Current solar generation | 0 kWh | |
Sizing | unknown | Current output per 10kW Solar PV | 6,717 | |
Ratio of total capacity to average load | 4.43 | Hydropower | ||
Heat Recovery | Current hydro capacity | 8,828 kW | ||
Operational | No | Current hydro generation | 14,287,716 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency