Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $3,653,382 | $4,710,316 | $-1,056,934 | 0.8 | N/A | $7.12 | 45,801 |
Non-residential Energy Efficiency | $3,451,436 | $3,345,852 | $105,585 | 1.0 | $0.22 | $2.12 | 81,776 |
Water and Wastewater Efficiency | $2,298,377 | $653,549 | $1,644,827 | 3.5 | $0.18 | $1.49 | 17,004 |
Wind Power (Modeled) | $1,049,135 | $2,923,292 | $-1,874,157 | 0.4 | $0.48 | N/A | 31,584 |
Wind Power: Hooper Bay Wind Farm Construction | $1,110,226 | $2,128,888 | $-1,018,661 | 0.5 | $0.39 | N/A | 26,991 |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Transmission and Interties | $-8,505,960 | $8,525,310 | $-17,031,270 | -1.0 | $0.55 | N/A | 239,408 |
Diesel Efficiency | $1,250,066 | $4,416,595 | $-3,166,529 | 0.3 | $0.09 | N/A | 20,435 |
Biomass for Heat (Cordwood) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $-376,597 | $6,676,774 | $-7,053,371 | -0.1 | N/A | $12.06 | 169,899 |
Non-Residential ASHP | $-392,954 | $3,079,578 | $-3,472,532 | -0.1 | N/A | $11.29 | 94,357 |
Cost effective projects have a benefit cost ratio greater than 1.0.