Generation overview
Power House | Wind Power | |||
Average Load (2015) | 269 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 2,358,927 kWh | Current wind generation | 0 kWh | |
Efficiency | 13.78 kWh/gallon | Current wind capacity factor | 0.20 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 2,431 kW | Current solar capacity | 6 kW | |
Largest generator | 1,016 kW | Current solar generation | 0 kWh | |
Sizing | oversized | Current output per 10kW Solar PV | 8,515 | |
Ratio of total capacity to average load | 9.42 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency