Technology/Project NPV benefits NPV cost NPV net benefit Benefit cost ratio Levelized cost of energy:
electricity ($/kwh)
Levelized cost of energy:
heating oil ($/gal)
Gallons fuel saved per year
Residential Energy Efficiency $1,406,521 $795,089 $611,432 1.8 N/A $1.58 34,942
Non-residential Energy Efficiency $2,285,771 $1,677,523 $608,249 1.4 $0.16 $3.49 24,898
Water and Wastewater Efficiency $26,218 $245,858 $-219,639 0.1 $4.16 $45.04 181
Wind Power (Modeled) $1,384,626 $4,993,863 $-3,609,237 0.3 $0.75 N/A 42,098
Solar Power $51,745 $308,479 $-256,734 0.2 $0.79 N/A 2,350
Hydropower: Goemere Creek (Washington Bay, unnamed stream) $-1,951,793 $13,598,326 $-15,550,118 -0.1 $2.96 N/A 15,924
Hydropower: Gunnuk Creek $3,529,583 $8,251,265 $-4,721,682 0.4 $0.55 N/A 53,378
Hydropower: Ledge Lake (Ledge Creek) $4,925,030 $16,619,293 $-11,694,263 0.3 $0.68 N/A 87,256
Hydropower: Rowan Bay (6415 Road) -- 0 $2,346,434 $13,099,018 $-10,752,584 0.2 $0.85 N/A 54,535
Hydropower: Rowan Bay (Big Lake) -- 1605 Lake $11,018,400 $20,190,065 $-9,171,665 0.5 $0.47 N/A 152,699
Hydropower: Rowan Bay (Stink Creek/ Erode Creek) -- Erode Creek, Stink Creek $4,368,064 $14,324,460 $-9,956,396 0.3 $0.67 N/A 76,349
Hydropower: Rowan Bay (Unnamed Creeks) $986,294 $13,781,010 $-12,794,716 0.1 $1.11 N/A 43,628
Hydropower: Towers Creek $-49,950,648 $295,377,420 $-345,328,068 -0.2 $5.48 N/A 272,493
Hydropower: Cathedral Falls (Kake) $14,589,970 $20,297,450 $-5,707,480 0.7 $0.40 N/A 186,083
Hydropower: Gunnuk Creek Hydro Rehabilitation - IPEC Kake $8,227,930 $5,692,075 $2,535,855 1.4 $0.23 N/A 91,537
Transmission and Interties N/A N/A N/A N/A N/A N/A N/A
Diesel Efficiency $964,599 $4,165,952 $-3,201,353 0.2 $0.11 N/A 16,086
Biomass for Heat (Cordwood) $323,811 $790,730 $-466,918 0.4 N/A $4.89 24,611
Biomass for Heat (Pellet) $100,801 $390,814 $-290,013 0.3 N/A $4.28 27,072
Residential ASHP $638,339 $2,958,962 $-2,320,623 0.2 N/A $10.04 75,199
Non-Residential ASHP $-276,180 $548,359 $-824,539 -0.5 N/A $7.75 28,333

Cost effective projects have a benefit cost ratio greater than 1.0.