Intertied communities
Community | Parent/Child |
---|---|
Kodiak | Parent |
Chiniak | Child |
Port Lions | Child |
Kodiak Station | Child |
Womens Bay | Child |
Generation overview
Power House | Wind Power | |||
Average Load (2014) | 17,963 kW | Current wind capacity | 9,000 kW | |
Average Generation (2014) | 157,354,000 kWh | Current wind generation | 23,323,000 kWh | |
Efficiency | 8.07 kWh/gallon | Current wind capacity factor | 0.32 | |
Total number of generators | 12 | Solar Power | ||
Total capacity | 33,300 kW | Current solar capacity | 0 kW | |
Largest generator | unknown | Current solar generation | 0 kWh | |
Sizing | unknown | Current output per 10kW Solar PV | 8,716 | |
Ratio of total capacity to average load | 2.03 | Hydropower | ||
Heat Recovery | Current hydro capacity | 34,000 kW | ||
Operational | No | Current hydro generation | 134,031,000 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency